
Peptamen AF
- 100% hydrolyzed high quality whey protein
- High protein feed (25% kcal)
- High calorie density (1.5kcal/ml)
- Enriched with omega-3 fatty acids
- 52% MCT: 48% LCT
- Sole source nutrition
- Critical illness
- Malabsorption
- Short bowel syndrome
- Pancreatitis
- High gastric residual
- Hypoalbuminemia
- Acute respiratory distress syndrome (ARDS)
Water, maltodextrin, hydrolysed whey protein (cow's milk), MCT oil (palm oil), soybean oil, fish oil, minerals (sodium citrate, potassium citrate, fitrate, calcium citrate, sodium phosphate, magnesium chloride, sodium chloride, magnesium oxide, potassium chloride, potassium hydroxide, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, sodium fluoride, potassium iodide , chromium chloride, sodium selenate, sodium molybdate), emulsifiers (soy lecithin, E471), vitamins (C, E, niacin, pantothenic acid, thiamin, B6, A, riboflavin, folic acid, K biotin, D, B12), acidity regulator (E525), antioxidants (E307, E304). UHT sterilised. Packaged in a protective atmosphere.
NUTRITION INFORMATION |
100 mL | 250 mL | ||
Energy | kJ / kcal | 638 / 152 | 1596 / 380 | |
Fat (38% kcal) | g | 6.5 | 16 | |
of which | ||||
Saturates | g | 3.8 | 10 | |
Trans fat | g | 0.035 | 0.0875 | |
MCT | g | 3.4 | 8.5 | |
Monounsaturates | g | 0.65 | 1.6 | |
Polyunsaturates | g | 1.2 | 3 | |
Omega- 3 | mg | 360 | 900 | |
Omega- 6 | mg | 820 | 2050 | |
Carbohydrate (37% kcal) | g | 14 | 35 | |
of which | ||||
Sugars | g | 1.4 | 3.5 | |
Lactose | g | < 0.30 | - | |
Protein (25% kcal) | g | 9.4 | 24 | |
Salt | g | 0.32 | 0.8 | |
Minerals | 100 mL | 250 mL | ||
Sodium | mg | 130 | 325 | |
Potassium | mg | 270 | 675 | |
Chloride | mg | 55 | 138 | |
Calcium | mg | 100 | 250 | |
Phosphorus | mg | 60 | 150 | |
Magnesium | mg | 30 | 75 | |
Iron | mg | 1.6 | 4 | |
Zinc | mg | 1.5 | 3.8 | |
Copper | mg | 0.18 | 0.45 | |
Manganese | mg | 0.34 | 0.85 | |
Fluoride | mg | 0.16 | 0.4 | |
Selenium | µg | 10 | 25 | |
Chromium | µg | 9 | 23 | |
Molybdenum | µg | 18 | 45 | |
Iodine | µg | 20 | 50 | |
Vitamins | 100 mL | 250 mL | ||
A | µg RE | 170 | 425 | |
D | µg | 1.7 | 4.3 | |
E | mg TE | 2.9 | 7.3 | |
K | µg | 9.9 | 25 | |
C | mg | 18 | 45 | |
Thiamin | mg | 0.28 | 0.7 | |
Riboflavin | mg | 0.22 | 0.55 | |
Niacin | mg/ mg NE | 1.2/4.0 | 3.0/10 | |
B6 | mg | 0.29 | 0.73 | |
Folic acid | µg | 40 | 100 | |
B12 | µg | 0.45 | 1.1 | |
Biotin | µg | 5.4 | 14 | |
Pantothenic acid | mg | 0.94 | 2.4 | |
Water content: 78g/100ml | ||||
Osmolarity: 425 m0sm/l | ||||
NE=Niacin Equivalent |