
PEPTAMEN® 1.6
PEPTAMEN® 1.6 is a high energy, ready to drink peptide formula specifically designed to improve digestion and absorption in patients with malabsorption or gastrointestinal disorder. It is nutritionally complete with 100% whey peptide and high in medium chain triglycerides (MCT).
- High calories 1.6 kcal / ml
- 100% high quality whey peptides
- 70% of the fat as MCT
- Low glycemic index
- Low residue
- Vanilla Flavour
- Malabsorption & maldigestion
- Gastrointestinal surgery
- Short bowel syndrome
- Pancreatitis
- Inflammatory bowel disease
- Cancer on treatment
Water, Maltodextrin, Whey Protein Hydrolysed (cow’s milk), Medium Chain Triglycerides, Sucrose, Vegetable Oil (soybean), Minerals (calcium citrate, potassium phosphate, magnesium chloride, calcium lactate, potassium chloride, magnesium oxide, ferrous sulfate, ferrous lactate, zinc sulfate, manganese sulfate, copper gluconate, sodium fluoride, potassium iodide, sodium molybdate, chromium chloride, sodium selenite), Starch, Emulsifier (soy lecithin, E471/INS471), Flavoring, Thickener (E412/INS412), Choline, Vitamins (C,E, niacin, pantothenic acid, B6, thiamine, riboflavin, A, folic acid, K, biotin, D), Taurine, L-carnitine, Acidity regulator (E525/INS525, E330/INS330)
NUTRITIONAL INFORMATION | Unit | Per 100ml | Per serve (200ml) |
Energy | kJ/kcal | 673/160 | 1347/320 |
Total Fat (34% kcal) | g | 6.0 | 12 |
of which: | |||
Saturated fat | g | 4.3 | 8.6 |
MCT | g | 4.2 | 8.4 |
Monounsaturated fat | g | 0.3 | 0.6 |
Polyunsaturated fat | g | 0.75 | 1.5 |
Omega-3 fatty acids | mg | 90 | 180 |
Omega-6 fatty acids | mg | 800 | 1600 |
Carbohydrate (48% kcal) | g | 19.2 | 38.4 |
of which: | |||
Total Sugar | 9 | 3.9 | 7.8 |
Lactose | g | <0.5 | <1 |
Dietary Fibre (0% kcal) | g | 0.1 | 0.2 |
Protein (18% kcal) | g | 7.3 | 14.6 |
Salt | g | 0.27 | 0.54 |
MINERALS | |||
Sodium | mg | 110 | 220 |
Potassium | mg | 210 | 420 |
Chloride | mg | 140 | 280 |
Calcium | mg | 120 | 240 |
Phosphorus | mg | 70 | 140 |
Magnesium | mg | 32 | 64 |
Iron | mg | 2.2 | 4.4 |
Copper | mg | 0.13 | 0.26 |
Manganese | mg | 0.57 | 1.14 |
Zinc | mg | 1.5 | 3 |
Fluoride | mg | 0.15 | 0.3 |
Iodine | µg | 20 | 40 |
Chromium | µg | 4.5 | 9 |
Molybdenum | µg | 8.5 | 17 |
Selenium | µg | 10 | 20 |
VITAMINS | |||
Vitamin A | µg RE | 180 | 360 |
Vitamin D | µg | 2.5 | 5 |
Vitamin E | mg | 2.9 | 5.8 |
Vitamin K | µg | 10.5 | 21 |
Vitamin C | mg | 18 | 36 |
Thiamin | mg | 0.26 | 0.52 |
Riboflavin | mg | 0.24 | 0.48 |
Vitamin B6 | mg | 0.34 | 0.68 |
Niacin | mg/mg NE | 1.2/4.4 | 2.4/8.8 |
Folic Acid | µg | 45 | 90 |
Vitamin B12 | µg | 0.32 | 0.64 |
Pantothenic Acid | mg | 0.9 | 1.8 |
Biotin | µg | 7 | 14 |
Choline | mg | 45 | 90 |
L-carnitine | mg | 16 | 32 |
Taurine | mg | 16 | 32 |
Osmolarity | mOsm/L | 519 | |
Water content | g/100 ml | 77 | |
NE=Niacin Equivalent | |||
RE=Retional Equivalent |