
NUTREN UNTUK DIABETIK IS SPECIALLY FORMULATED FOR INDIVIDUALS WITH IMPAIRED GLUCOSE TOLERANCE
Product Features
- Complete and balanced nutrition
- Each serving delivers 12.5g of protein, 3.9g of fibre and 251 kcal energy
- Low glycemic index
- Low osmolality of 280 mOsm/kg
- High in fibre
- Contains 58% high quality whey protein
- High MUFA (monosaturated fat); low SFA (saturated fatty acid) and trans fat
- Lactose, sucrose and fructose free
- Vanilla flavour
- Suitable for oral or tube feeding patients
Nutren untuk Diabetik is suitable for
- Dietary management of diabetes mellitus type I and II
- Stress induced hyperglycemia
- Meal replacement
- Impaired glucose tolerance
- Oral consumption or tube feeding
- Sole source of nutrition
Ingredients
Vegetable Oils (High Oleic
Sunflower Oil, Canola Oil
(Contains Soya Lecithin),
Sunflower Oil), Corn Starch,
Cow’s Milk Protein (13% Whey
Protein, 9.4% Caseinate
Protein), Fibre (Partially
Hydrolyzed Guar Gum, Acacia
Gum, Fructo-Oligosaccharide,
Inulin), Isomaltulose** (9.8%),
Minerals (Calcium Carbonate,
Potassium Chloride, Sodium
Phosphate, Potassium
Phosphate, Magnesium Oxide,
Ferrous Sulfate, Zinc Sulfate,
Manganese Sulfate, Copper
Sulfate, Chromium Chloride,
Sodium Molybdate, Potassium
Iodide, Sodium Selenate),
Vanilla Flavourings, Choline
Bitartrate, Inositol, Vitamins
(C,E, Nicotinamide, Calcium
Pantothenate, B6, B1, B2, A,
Folic Acid, K, Biotin, D, B12),
Sweetener (Acesulfame
Potassium), L-Carnitine,
Taurine, Beta Carotene.
**Isomaltulose is a source of
glucose and fructose.
Nutritional Panel
Average Composition | Unit | Per 100g powder |
Per serving (55g powder) |
|
Energy | kcal / kJ | 456 / 1915 | 251 / 1053 | |
Fat (38% TEI^) | g | 19.5 | 10.7 | |
Comprising of | ||||
Monounsaturated | g | 10.2 | 5.6 | |
Polyunsaturated | g | 3.2 | 1.8 | |
Linoleic Acid | g | 2.7 | 1.5 | |
α-Linolenic Acid | mg | 460 | 253 | |
Saturated | g | 2.0 | 1.1 | |
Trans Fatty Acid | g | 0.0 | 0.0 | |
Protein (20% TEI^) | g | 22.8 | 12.5 | |
Carbohydrate (38% TEI^) | g | 43.7 | 24.0 | |
Comprising of | ||||
Total Sugars | g | 11.5 | 6.3 | |
Lactose | g | 0.5 | 0.3 | |
Dietary Fibre (3% TEI^) | g | 7.0 | 3.9 | |
MINERALS | ||||
Sodium | mg | 440 | 242 | |
Potassium | mg | 515 | 283 | |
Chloride | mg | 315 | 173 | |
Calcium | mg | 300 | 165 | |
Phosphorus | mg | 200 | 110 | |
Magnesium | mg | 84 | 46 | |
Iron | µg | 5.5 | 3.0 | |
Iodine | µg | 54.4 | 29.9 | |
Copper | mg | 0.65 | 0.36 | |
Zinc | mg | 3.5 | 1.9 | |
Manganese | µg | 847 | 466 | |
Selenium | µg | 20 | 11 | |
Chromium | µg | 37 | 20 | |
Molybdenum | µg | 33.3 | 18.3 | |
VITAMINS | ||||
Vitamin A | µg RE | 460 | 253 | |
Vitamin D | µg | 7.8 | 4.3 | |
Vitamin E | mg TE | 10.4 | 5.7 | |
Vitamin K | µg | 37.0 | 20.3 | |
Vitamin C | mg | 56 | 31 | |
Vitamin B1 | mg | 0.6 | 0.3 | |
Vitamin B2 | mg | 0.6 | 0.3 | |
Niacin | mg / mg NE | 4.4 / 7.5 | 2.4 / 4.1 | |
Vitamin B6 | mg | 1.4 | 0.8 | |
Folic Acid | µg | 125 | 69 | |
Panthothenic Acid (B5) | mg | 3.0 | 1.7 | |
Vitamin B12 | µg | 2.0 | 1.1 | |
Biotin | µg | 14.4 | 7.9 | |
Choline | mg | 104 | 57 | |
Inositol | mg | 229 | 126 | |
Taurine | mg | 30.6 | 16.8 | |
L-Carnitine | mg | 38.2 | 21.0 | |
Gluten | mg | 0 | 0.0 | |
Osmolarity | mOsm/L | 264 | ||
Osmolality | mOsm/kg | 280 |
