
NUTREN® OPTIMUM
Product Features
- Contains high quality protein (50% whey) to help build and repair muscles
- Contains probiotics (Lactobacillus Paracasei) to improve gut function that supports the immune system
- Contains PREBIO1®(70% FOS and 30% Inulin) to promote good intestinal system
- Rich in Calcium and Vitamin D to help build strong bones
- Lactose and Gluten free
- Halal certified
- Made in Switzerland
Nutren Optimum is suitable for adults who are:
- Feeling fatigue, weak
- Having a loss of appetite/ insufficient oral intake
- Having irregular meals, with a tendency to skip meals
- Recovering from surgery or illness
- Seeking Pre - & post - operative nutrition
- Picky eaters Can be used as a supplement to complete a healthy meal plan, or as a sole source of nutrition
Ingredients
Maltodextrin, milk proteins (from cow’s milk), vegetable oils (sunflower, rapeseed), fibres (fructo-oligasaccharide, inulin), sucrose, minerals (calcium carbonate, magnesium chloride, potassium hydroxide, potassium phosphate, sodium hydroxide, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, potassium iodide, chromium chloride, sodium selenate, sodium molybdate), acidity regulator (citric acid, phosphoric acid), emulsifier (soy lecithin), choline, vitamins (E, C, niacin, pantothenic acid, B6, B1, B2, A, folic acid, D, K, B12, biotin), probiotic (Lactobacillus paracasei), flavouring, L-Carnitine, taurine, sweetener (acesulfame-K).
Nutritional Panel
Serving Size No of serving per 800g |
: 55 g : ~15 |
||
Average Composition | Per 100g powder |
Per 230ml serving (55g powder) |
|
Energy | kcal / kJ | 456 / 1915 | 251 / 1050 |
Fat ( 35% TEI *) Comprising of |
g | 17.5 | 9.6 |
Saturated Fatty Acids | g | 1.8 | 1.0 |
Monounsaturated Fatty Acids | g | 10.9 | 6.0 |
Polyunsaturated Fatty Acids | g | 3.3 | 1.8 |
- α-Linolenic Acid (Omega 3) | g | 0.5 | 0.28 |
- Linoleic Acid (Omega 6)) | g | 0.5 | 0.28 |
Trans Fatty Acid | g | 0 | 0 |
Carbohydrate (47 % TEI*) | g | 53.5 | 29.4 |
of which sugars | g | 12.5 | 6.9 |
- Lactose | g | 0.5 | 0.28 |
Dietary Fibre (2% TEI*) | g | 5.0 | 2.8 |
Protein ( 16% TEI*) | g | 18.5 | 10.2 |
Choline | mg | 210 | 116 |
MINERALS | |||
Sodium | mg | 210 | 116 |
Chloride | mg | 275 | 151 |
Potassium | mg | 685 | 377 |
Calcium | mg | 500 | 275 |
Phosphorus | mg | 255 | 140 |
Magnesium | mg | 116 | 64 |
Iron | mg | 6.3 | 3.5 |
Zinc | mg | 4.7 | 2.6 |
Copper | mg | 0.5 | 0.3 |
Iodine | mcg | 75 | 41 |
Selenium | mcg | 27.6 | 15.2 |
Manganese | mcg | 1000 | 550 |
Chromium | mcg | 28 | 15 |
Molybdenum | mcg | 35 | 19 |
VITAMINS | |||
Vitamin A | mcg | 445 | 245 |
Vitamin D | mcg | 8.0 | 4.4 |
Vitamin K | mcg | 40 | 22 |
Vitamin C | mg | 38.4 | 21.2 |
Vitamin B1 | mg | 0.9 | 0.5 |
Vitamin B2 | mg | 0.9 | 0.5 |
Vitamin B6 | mg | 1.5 | 0.8 |
Niacin | mg / mg NE | 4.0 / 7.5 | 2.2 / 4.1 |
Folic Acid | mcg | 150 | 83 |
Vitamin B12 | mcg | 1.7 | 0.9 |
Pantothenic Acid (B5) | mg | 3.2 | 1.8 |
Niotin | mcg | 20 | 11 |
Vitamin E | mg TE | 9.5 | 5.2 |
Choresterol | mg | 25 | 14 |
Probiotic L.paracasei CNCM I-2116 | cfu | 1 billion | 500 million |
Osmolarity | mOsml/l | 260 | |
Osmolality | mOsm/kg H2O | 300 |
*Total Energy Intake
