
Resource® Fruit Beverage
RESOURCE® FRUIT is a fat free,
clear fluid oral nutritional supplement. It offers a refreshing alternative to milky supplements
- Clear fluid
- High in energy ( 300kcal / serving)
- 100% protein from whey
- Fat free
- Low in sodium
- With fruit juice concentrate
- Lactose free and gluten free
- Protein energy malnutrition
- Clear liquid diet
- Fat malabsorption
- Alternative to milky oral nutrition supplement
- Renal impairment not on dialysis
Water, glucose syrup, fruit juice from concentrates (12.8%)[apple (11.1%), lemon], whey protein isolate
(cow's milk), sucrose, vitamins (C,E,niacin, pantothenic acid, B6,A, thiamin, riboflavin, folic acid,K,
biotin,D,B12), flavourings, anti-foaming agent (E471), acidity corrector (E525), potassium iodide.
Contains cow's milk
NUTRITION INFORMATION | |||
Servings Per Package: 1 | Serving Size: 200 mL | ||
Nutrients | Unit | Per 100 mL | Per 200 mL (1 serving) |
Energy | kcal | 150 | 300 |
Protein | g | 4 | 8 |
Carbohydrate | g | 33.5 | 67 |
Total Sugar | g | 6.8 | 13.6 |
Fat | g | 0 | 0 |
Saturated Fat | g | 0 | 0 |
Trans Fat | g | 0 | 0 |
MonounsaturatedFat | g | 0 | 0 |
Polyunsaturated Fat | g | 0 | 0 |
Dietary Fibre | g | 0 | 0 |
Sodium/ Total Sodium | mg | 15 | 30 |
Vitamins | |||
Biotin | µg | 5 | 10 |
Folic acid | µg | 31 | 62 |
Niacin | mg | 0.8 | 1.6 |
Pantothenic acid | mg | 0.3 | 0.6 |
Vitamin A | µg RE | 130 | 260 |
Vitamin B1 | mg | 0.19 | 0.38 |
Vitamin B2 | mg | 0.16 | 0.32 |
Vitamin B12 | µg | 0.3 | 0.6 |
Vitamin B6 | mg | 0.24 | 0.48 |
Vitamin C | mg | 13 | 26 |
Vitamin D | µg | 1.3 | 2.6 |
Vitamin E | mg TE | 1.6 | 3.2 |
Vitamin K | µg | 5 | 10 |
Minerals | |||
Iodine | µg | 14 | 28 |
RE= Retinol Equivalent | |||
TE= Tocopherol Equivalent |
