Novasource® RENAL IS A COMPLETE AND BALANCED NUTRITIONAL SUPPLEMENT SPECIALLY DESIGNED TO MEET THE UNIQUE NEEDS OF RENAL PATIENTS ON DIALYSIS
Product Features
- Complete and balanced nutrition
- High energy density (2.0kcal/ml)
- Moderate high protein (9.1g/100ml)
- Restricted electrolytes
- Vanilla flavour
- Water content: 142ml/200ml
Novasource Renal is suitable for:
- Acute renal failure
- Chronic renal disease (CKD) on dialysis
- Fluid restrictions
- Electrolyte restrictions
Ingredients
Water, glucose syrup, rapeseed oil, milk proteins (cow's milk), soy protein, sucrose, minerals (calcium citrate, potassium citrate, magnesium citrate, potassium chloride, sodium chloride, magnesium oxide, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, chromium chloride, potassium iodide, sodium selenate, Sodium Molybdate), emulsifier (E471), choline chloride, vitamins (C, E, pantothenic acid, niacin, B6, B2, B1, A, folic acid, beta carotene, biotin, K, D, B12), L-Carnitine, Taurine, flavourings, stabilizer (E407), acidity regulators (E330, E525). Contains milk proteins and soy.
Nutritional Panel
NUTRITION INFORMATION | |||
Serving Per Package: 4 Serving Size: 200 mL |
Unit | Per 100 mL |
Per 200 mL (1 serving) |
Energy | kcal/kJ | 201/840 | 402/1680 |
Protein (18% kcal) | g | 9.1 | 18.2 |
Carbohydrate (37% kcal) | g | 18.6 | 37 |
of which | |||
Total Sugars | g | 4.3 | 8.6 |
Fat (45% kcal) | g | 10 | 20 |
Sodium | mg | 75.6 | 151.2 |
Biotin | µg | 4.55 | 9.10 |
L-Carnitine | mg | 26.8 | 53.6 |
Choline | mg | 55 | 110 |
Folic acid | µg | 89 | 178 |
Niacin | mg | 1.3 | 2.6 |
mg NE | 2.5 | 5.0 | |
Pantothenic acid | mg | 1.1 | 2.2 |
Taurine | mg | 16 | 32 |
Vitamin A | µg | 100 | 200 |
Vitamin B1 (Thiamin) | mg | 0.17 | 0.34 |
Vitamin B2 (Riboflavin) | mg | 0.32 | 0.64 |
Vitamin B6 | mg | 0.48 | 0.96 |
Vitamin B12 | µg | 0.65 | 1.30 |
Vitamin C | mg | 9.8 | 19.6 |
Vitamin D | µg | 2.2 | 4.4 |
Vitamin E | mg | 3.0 | 6.1 |
Vitamin K | µg | 10.5 | 21.0 |
Potassium | mg | 81 | 162 |
Calcium | mg | 88 | 176 |
Chloride | mg | 70 | 140 |
Chromium | µg | 9.6 | 19.2 |
Copper | mg | 0.2 | 0.4 |
Iodine | µg | 19.5 | 39.0 |
Iron | mg | 1.6 | 3.2 |
Magnesium | mg | 20 | 40 |
Manganese | µg | 406 | 812 |
Molybdenum | µg | 8.7 | 17.4 |
Phosphorus | mg | 61 | 122 |
Selenium | µg | 8.1 | 16.2 |
Zinc | mg | 1.4 | 2.8 |
Osmolarity: 460 m0sm/L | |||
Water content: 71 g/100mL | |||
NE= Niacin Equivalent |